PRESS RELEASES - PREVIOUS YEARS
2008 |
|
| November 26, 2008 | Boulder Growth & Income Fund Announces Withdrawal of Shareholder Proposal |
|---|---|
| November 12, 2008 | Boulder Growth & Income Fund Announces Shareholder Proposals |
| November 11, 2008 | Boulder Growth & Income Fund Announces Suspension of Level Rate Distribution Policy and Update on AMPS |
| October 24, 2008 | Boulder Funds' Regularly Scheduled Board Meeting |
| August 5, 2008 | Boulder Growth & Income Fund, Inc. Announces Monthly Distribution |
| June 23, 2008 | Boulder Growth & Income Fund, Inc. Announces Completion of Rights Offering |
| June 17, 2008 | Boulder Growth & Income Fund, Inc. Urges Stockholders to Participate in Pending Rights Offering |
| May 14, 2008 | Boulder Growth & Income Fund, Inc. Rights Offering Declared Effective |
| May 5, 2008 | Boulder Growth & Income Fund, Inc. Announces Record Date for Rights Offering |
| April 29, 2008 | Boulder Growth & Income Fund Announces Results of Annual Meeting, Monthly Distributions and Statement Regarding Auction Market Preferred Stock |
| April 3, 2008 | Boulder Growth & Income Fund, Inc. has not yet Announced Record Date for Rights Offering |
| February 20, 2008 | Boulder Growth & Income Fund, Inc. Announces Rights Offering |
| February 1, 2008 | Boulder Growth & Income Fund, Inc. Announces Monthly Distribution |
2007 |
|
| October 30, 2007 | Boulder Growth & Income Fund, Inc. Announces Monthly Distribution |
| October 8, 2007 | Boulder Growth & Income Fund Announces Shares of Common Stock Outstanding |
| September 21, 2007 | Boulder Growth & Income Fund Announces Rights Offering Over-Subscription Allocation Rate |
| September 17, 2007 | Boulder Growth & Income Fund Announces Completion of Rights Offering |
| September 11, 2007 | Boulder Growth & Income Fund, Inc. Urges Stockholders to Participate in Pending Rights Offering |
| August 9, 2007 | Boulder Growth & Income Fund, Inc. Rights Offering Declared Effective |
| August 7, 2007 | Boulder Growth & Income Fund, Inc. Announces Monthly Distributions and Responds to Questions Regarding Rights Offering |
| July 20, 2007 | Boulder Growth & Income Fund, Inc. Announces Record Date for Rights Offering |
| July 12, 2007 | Boulder Growth & Income Fund, Inc. Announces Changes to Terms of Rights Offering |
| July 6, 2007 | Boulder Growth & Income Fund, Inc. Announces Withdrawal and Dismissal of Class Action Lawsuit |
| May 18, 2007 | Boulder Growth & Income Fund, Inc. Reports Filing of Purported Class Action Suit |
| April 30, 2007 | Boulder Growth & Income Fund, Inc. Announces Rights Offering, Results of Annual Meeting and Monthly Distributions |
| February 6, 2007 | Boulder Growth & Income Fund, Inc. Increases Monthly Distribution |
2006 |
|
| December 4, 2006 | Boulder Growth & Income Fund, Inc. Files Amended Application for Managed Distributions |
| November 8, 2006 | Boulder Growth & Income Fund, Inc. Declares Monthly Distribution |
| August 8, 2006 | Boulder Growth & Income Fund, Inc. Declares Monthly Distribution |
| July 10, 2006 | Boulder Growth & Income Fund, Inc. Declares Monthly Distribution |
| June 9, 2006 | Boulder Growth & Income Fund, Inc. Declares Monthly Distribution |
| May 15, 2006 | Boulder Growth & Income Fund, Inc. Declares Monthly Distribution |
| May 12, 2006 | Boulder Growth & Income Fund, Inc Announces Results of Reconvened Annual Meeting of Stockholders |
| April 25, 2006 | Boulder Growth & Income Fund, Inc. Announces Results of Annual Meeting of Stockholders |
| February 15, 2006 | Boulder Growth & Income Fund Considering a Regular Monthly Distribution |
2005 |
|
| December 13, 2005 | Boulder Growth & Income Fund Declares Dividend |
| October 17, 2005 | Boulder Growth & Income Fund Issues Auction Market Preferred Shares |
| April 22, 2005 | Boulder Growth & Income Fund Announces Hold on Managed Distribution Policy |